<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimKadlec.com &#187; work process</title>
	<atom:link href="http://timkadlec.com/tag/work-process-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkadlec.com</link>
	<description>A Wisconsin based web developer writing about the web.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Series of Trade-offs</title>
		<link>http://timkadlec.com/2010/12/a-series-of-trade-offs/</link>
		<comments>http://timkadlec.com/2010/12/a-series-of-trade-offs/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:04:03 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?p=818</guid>
		<description><![CDATA[Jeremy Keith recently wrote a post about some of the false dichotomies in web development. When faced with two options, we are often presented with a solution that paints one option black and one white as if there was no middle ground. I&#8217;ve attempted to write a post along a similar lines many times, though [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Keith recently wrote a post about some of the <a href="http://adactio.com/journal/1714/">false dichotomies in web development</a>. When faced with two options, we are often presented with a solution that paints one option black and one white as if there was no middle ground. I&#8217;ve attempted to write a post along a similar lines many times, though to be perfectly honest, none of my drafts painted the scene quite as well as Jeremy did:</p>
<blockquote><p>In the world of web development, there are many choices that are commonly presented as true or false, black and white, Boolean, binary values, when in fact they exist in a grey goo of quantum uncertainty.</p></blockquote>
<p>What prompted my thoughts on the subject (at least recently) was a post on Simply Accessible entitled <a href="http://simplyaccessible.com/article/speed-vs-accessibility/">Speed vs. Accessibility</a>. In the post, Derek Featherstone tells a story of someone who went so far as to change their markup, in a manner that made it significantly less semantic, in order to save a few bytes in file size and therefore improve performance. The result? They saved about 50 bytes, but lost contextual meaning and reduced accessibility. This lead Derek to ask if it had to be speed <em>or</em> accessibility (by the way, the answer is no—they can coexist).</p>
<p>The truth of the matter is, web development is a series of trade-offs. Sure, some best practices overlap between say, performance and accessibility. Many, however, do not. To make an educated decision requires a healthy level of knowledge both of the project being worked on, and of these concerns (semanticity, accessibility, performance, etc.) and their implications. Knowing what is most important to a project will give you a roadmap to follow when you inevitably have to decide which trade-offs to make.</p>
<p>It&#8217;s for this reason that I give little credence to the many one-sided argumentative posts you will see online. The goal should always be to be as semantic as possible, but you should also strive to be as performant, as accessibile and as well designed as possible. For example, anyone who reads my blog knows how seriously I take performance. In my opinion however, I would never be willing to adjust my markup as the person in Derek&#8217;s story did in order to shave a few bytes of my HTML. I may be a performance zealot, but to me, having a well structured page is the base from which I prefer to build off of. I believe a well marked up document provides the ideal starting point for optimal semantics, accessibility, performance and maintainability. This means that my sites will never be quite as peformant as they could be and I&#8217;m ok with that. I&#8217;ll do my best to optimize my site in ways that I think maximize my gains and have a minimal negative impact on my markup. There are many far more effective ways to optimize my site without having to pay such a steep price.</p>
<p>So by all means, find something you feel strongly about—learn about it, share your knowledge with others, become a strong advocate for it, but always remember that web development requires a balance. Find a solid base to build from, determine the considerations most important to the project and always keep those in mind as you make your decisions about what trade-offs to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/2010/12/a-series-of-trade-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our online tools do a great job at breadth&#8230;</title>
		<link>http://timkadlec.com/quotes/our-online-tools-do-a-great-job-at-breadth/</link>
		<comments>http://timkadlec.com/quotes/our-online-tools-do-a-great-job-at-breadth/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:45:24 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?post_type=quotes&#038;p=764</guid>
		<description><![CDATA[Our online tools do a great job at breadth (hundreds of friends, thousands of tweets), but a bad job at depth. We live increasingly superficial lives, reducing our relationships to caricatures and our personalities to billboards, as we speed along at 1,000 miles an hour. We trade self-reflection for busyness, gorging ourselves on it and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our online tools do a great job at breadth (hundreds of friends, thousands of tweets), but a bad job at depth. We live increasingly superficial lives, reducing our relationships to caricatures and our personalities to billboards, as we speed along at 1,000 miles an hour. We trade self-reflection for busyness, gorging ourselves on it and drowning in it, without recognizing the violence of that busyness, which we perpetrate against ourselves and at our peril.<cite>— <a href="http://number27.org/wb-crisis.html">Our Digital Crisis</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/quotes/our-online-tools-do-a-great-job-at-breadth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Happiness</title>
		<link>http://timkadlec.com/2010/10/the-problem-with-happiness/</link>
		<comments>http://timkadlec.com/2010/10/the-problem-with-happiness/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:24:59 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?p=733</guid>
		<description><![CDATA[In an interesting post on the Harvard Business Review, Tony Schwartz argues that happiness is overrated: …when we seek happiness as the ultimate state, we&#8217;re destined to be disappointed. Absent unhappiness, how would we even recognize it? If we&#8217;re fortunate, happiness is a place we visit from time to time rather than inhabit permanently. As [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting post on the Harvard Business Review, <a href="http://blogs.hbr.org/schwartz/2010/10/happiness-is-overrated.html">Tony Schwartz argues that happiness is overrated</a>:</p>
<blockquote><p>…when we seek happiness as the ultimate state, we&#8217;re destined to be disappointed. Absent unhappiness, how would we even recognize it? If we&#8217;re fortunate, happiness is a place we visit from time to time rather than inhabit permanently. As a steady state, it has the limits of any steady state: it&#8217;s not especially interesting or dynamic.</p></blockquote>
<p>He goes on to talk about how our desire for happiness is derived from our impulses to avoid pain and to seek gratification, and the problem with taking those impulses too far:</p>
<blockquote><p>But it also turns out that pain and discomfort are critical to growth, and that achieving excellence depends on the capacity to delay gratification.</p>
<p>When we&#8217;re living fully, what we feel is engaged and immersed, challenged and focused, curious and passionate. Happiness — or more specifically, satisfaction — is something we mostly feel retrospectively, as a payoff on our investment. And then, before very long, we move on to the next challenge.</p></blockquote>
<p>What this boils down to is that we need to be willing to push ourselves outside of our comfort zones if we want to continue to grow and expand our skills. The problem is not being happy, the problem is believing that we should always be happy and never feel discomfort.</p>
<p>This doesn&#8217;t mean you should walk around looking for reasons to feel upset and depressed and it&#8217;s not a stand against having a generally positive outlook; there is a lot of power in a positive attitude. What you should instead take away from Tony&#8217;s article (or at least it&#8217;s what I took away) is that you need to be willing to experience the highs and lows, to push yourself out of your comfort zone, and to never be content with what you&#8217;ve accomplished. As he eloquently puts it:</p>
<blockquote><p>Express your joy, savor your good fortune and enjoy your life, but also feel your disappointments, acknowledge your shortcomings, and never settle for happiness.</p></blockquote>
<p>Enough said.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/2010/10/the-problem-with-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My point is that responsive&#8230;</title>
		<link>http://timkadlec.com/quotes/my-point-is-that-responsive/</link>
		<comments>http://timkadlec.com/quotes/my-point-is-that-responsive/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:03:01 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[progressive enhancement]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?post_type=quotes&#038;p=729</guid>
		<description><![CDATA[My point is that responsive web design isn’t something that can be tacked on to the end of an existing workflow. It requires a different mindset, one that considers the medium from the outset. If you’re currently thinking in proportions rather than pixels, the transition to responsive web design will be relatively painless. But if [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>My point is that responsive web design isn’t something that can be tacked on to the end of an existing workflow. It requires a different mindset, one that considers the medium from the outset. If you’re currently thinking in proportions rather than pixels, the transition to responsive web design will be relatively painless. But if you’re stuck in the world of converting PSDs into web pages, you’re going to have a tough time.<cite>— <a href="http://adactio.com/journal/1700/">Responsive Enhancement</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/quotes/my-point-is-that-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To never follow a dream&#8230;.</title>
		<link>http://timkadlec.com/quotes/to-never-follow-a-dream/</link>
		<comments>http://timkadlec.com/quotes/to-never-follow-a-dream/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:41 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?post_type=quotes&#038;p=696</guid>
		<description><![CDATA[To never follow a dream because you don’t think you’re good enough or don’t have the skills, or knowledge, or experience is a waste. In fact, these projects where there is doubt are the ones to pursue. They offer the greatest challenge and the greatest rewards. Why bother doing something you already have done a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>To never follow a dream because you don’t think you’re good enough or don’t have the skills, or knowledge, or experience is a waste. In fact, these projects where there is doubt are the ones to pursue. They offer the greatest challenge and the greatest rewards. Why bother doing something you already have done a hundred times, where there is nothing left to learn? <cite>— <a href="http://37signals.com/svn/posts/2538-the-first-step-is-to-start">The first step is to start</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/quotes/to-never-follow-a-dream/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When The User Comes First</title>
		<link>http://timkadlec.com/2010/08/when-the-user-comes-first/</link>
		<comments>http://timkadlec.com/2010/08/when-the-user-comes-first/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:17:39 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?p=110</guid>
		<description><![CDATA[Far too many projects and marketing campaigns today start by answering the question &#8220;What value does this have for our company?&#8221; The question shouldn&#8217;t center around the company, the question should center around the users. What we should be asking is &#8220;What value does this have for our users?&#8221; It&#8217;s a very simple concept, but [...]]]></description>
			<content:encoded><![CDATA[<p>Far too many projects and marketing campaigns today start by answering the question &#8220;What value does this have for our company?&#8221; The question shouldn&#8217;t center around the company, the question should center around the users. What we should be asking is &#8220;What value does this have for our users?&#8221;</p>
<p>It&#8217;s a very simple concept, but it is one that, if adhered to, would fundamentally alter the priorities of a project. If the user comes first, SEO takes a backseat to content strategy. Accessibility and performance cease being afterthoughts and become crucial components of a site. More time is given to user research to determine what users expect to find on your site, and where they expect to find it.</p>
<p>The irony is that by putting the users first, the success of the project would greatly be improved. Build something that users care about and want to use and they&#8217;ll reward you with their loyalty.</p>
<p>Imagine if every company took the time to ask, and more importantly to answer, this question before launching their projects. Wouldn’t that be refreshing?</p>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/2010/08/when-the-user-comes-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A perfect implementation&#8230;.</title>
		<link>http://timkadlec.com/quotes/a-perfect-implementation/</link>
		<comments>http://timkadlec.com/quotes/a-perfect-implementation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:05:03 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?post_type=quotes&#038;p=660</guid>
		<description><![CDATA[A perfect implementation of the wrong specification is worthless. By the same principle a beautifully crafted library with no documentation is also damn near worthless. If your software solves the wrong problem or nobody can figure out how to use it, there&#8217;s something very bad going on.— Readme Driven Development]]></description>
			<content:encoded><![CDATA[<blockquote><p>A perfect implementation of the wrong specification is worthless. By the same principle a beautifully crafted library with no documentation is also damn near worthless. If your software solves the wrong problem or nobody can figure out how to use it, there&#8217;s something very bad going on.<cite>— <a href="http://tom.preston-werner.com/2010/08/23/readme-driven-development.html">Readme Driven Development</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/quotes/a-perfect-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like any valuable relationship&#8230;.</title>
		<link>http://timkadlec.com/quotes/like-any-valuable-relationship/</link>
		<comments>http://timkadlec.com/quotes/like-any-valuable-relationship/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:53:56 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?post_type=quotes&#038;p=613</guid>
		<description><![CDATA[Like any valuable relationship, the ones we have in business hinge on trust. And trust depends on openness, respect and humanity. Yet we often resist taking that approach in our professional lives, even though we know it would be absurd to do anything else in our personal lives.— My Challenge to You: Only Speak Like a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Like any valuable relationship, the ones we have in business hinge on trust. And trust depends on openness, respect and humanity. Yet we often resist taking that approach in our professional lives, even though we know it would be absurd to do anything else in our personal lives.<cite>— <a href="http://www.telegraph.co.uk/finance/businessclub/7897347/My-challenge-to-you-only-speak-like-a-human-at-work.html">My Challenge to You: Only Speak Like a Human at Work</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/quotes/like-any-valuable-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Stupid?</title>
		<link>http://timkadlec.com/2010/06/whos-stupid/</link>
		<comments>http://timkadlec.com/2010/06/whos-stupid/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:20:29 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://timkadlec.com/?p=525</guid>
		<description><![CDATA[Andy Rutledge wrote a post that is frighteningly on target. He argues that the &#8220;quality of your client experiences is directly proportional to the quality of your professionalism&#8221;. He goes on to state that if your clients are &#8220;stupid&#8221; you may want to take a step back and consider who may truly be responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Rutledge <a href="http://www.andyrutledge.com/stupid-is-as-stupid-does.php">wrote a post</a> that is frighteningly on target. He argues that the &#8220;quality of your client experiences is directly proportional to the quality of your professionalism&#8221;. He goes on to state that if your clients are &#8220;stupid&#8221; you may want to take a step back and consider who may truly be responsible for these failed interactions. He starts by pointing out how you can set yourself up for failure before you even start on a project:</p>
<blockquote><p>If you don’t research and vet your potential client before asking them to sign your contract, stop being stupid. If you bid on projects even though the potential client doesn’t know much about you or why you’d be a good (or bad) choice for them (they “just need a web designer”), stop being stupid.</p></blockquote>
<p>He continues by analyzing how web designers can continue to lay the groundwork for &#8220;stupid&#8221; clients by failing to have a proper workflow in place:</p>
<blockquote><p>If you aren’t the one defining the project process, stop being stupid. If you don’t define, police, and unfailingly adhere to specific milestone requirements and deadlines for both yourself and your clients, stop being stupid. If you’re producing design artefacts before completing a comprehensive discovery process, stop being stupid.</p></blockquote>
<p>Too often, we rush blindly forward into new projects and new relationships with clients. This process is not at all conducive to high quality work. Quality work requires an investment of time and a devotion of resources. To craft a site of true quality, you need to take a step back and slow the process down — making sure you understand the problem you are trying to solve and ensuring that the solution you are proposing is the right solution for that particular problem.</p>
<p>While the stupid tag may feel a bit confrontational it does not detract from the argument that Rutledge is making: not all failed relationships are the fault of the client. By failing to invest the proper amount of time and attention into planning, research, and careful consideration of requirements, firms and freelancers often set themselves up for failed client relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/2010/06/whos-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Dissonance</title>
		<link>http://timkadlec.com/2010/01/the-power-of-dissonance/</link>
		<comments>http://timkadlec.com/2010/01/the-power-of-dissonance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:43:51 +0000</pubDate>
		<dc:creator>Tim Kadlec</dc:creator>
				<category><![CDATA[Work Process]]></category>
		<category><![CDATA[dissonance]]></category>
		<category><![CDATA[work process]]></category>

		<guid isPermaLink="false">http://chrisrobinsondesign.com/timtest/?p=98</guid>
		<description><![CDATA[There's a certain level of comfort in surrounding yourself with people like yourself. Comfort, however, is not often equal to progress. When it comes to expanding your mind to new possibilities and advancing your knowledge and skills, a little dissonance goes a long way.]]></description>
			<content:encoded><![CDATA[<p>People tend to associate with people most like them. We hang out with people with similar hobbies, career paths, social circles and viewpoints. There&#8217;s a certain level of comfort in surrounding yourself with people like yourself.</p>
<p>Comfort, however, is not often equal to progress. When it comes to expanding your mind to new possibilities and advancing your knowledge and skills, a little dissonance goes a long way.<span id="more-98"></span></p>
<p>One popular phrase you hear thrown around is the &#8220;wisdom of crowds&#8221; &#8211; the many are smarter than the few. However, it is important to note that the wisdom of crowds does not equal crowd psychology (the power of people acting collectively). Instead, the wisdom of crowds is only true when the crowd consists of a variety of people with different viewpoints, opinions and backgrounds.</p>
<p>Why is it that we need this diversity to excel and grow? It&#8217;s because as we become certain that something is true, our mind locks onto that idea. We have a tendency to filter out any information that may conflict with our firmly held opinions, and only focus on those that support them. This behavior, of course, strengthens our existing opinions and sheds no light on alternate solutions and beliefs that may be superior to the ones we have chosen to latch onto.</p>
<p>As Jonah Lehrer says in <em><a href="http://www.amazon.com/gp/product/0618620117?ie=UTF8&amp;tag=timkadcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0618620117">How We Decide</a></em>, &#8220;The only way to counteract the bias for certainty is to encourage some inner dissonance. We must force ourselves to think about the information we don&#8217;t want to think about, to pay attention to the data that disturbs our entrenched beliefs.&#8221;</p>
<p>The way to overcome our certainties, and to challenge ourselves to new heights of accomplishments and knowledge is to consider other perspectives than our own, to surround ourselves with people who will challenge our beliefs. And then we must listen. We must not filter out their commentary, we need to consider it and view our problems with a fresh perspective. That&#8217;s how we develop our skills and that&#8217;s how we create new, innovative solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkadlec.com/2010/01/the-power-of-dissonance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

