<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Optimization Made Quick and Simple</title>
	<atom:link href="http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/</link>
	<description>A Wisconsin based web developer writing about the web.</description>
	<lastBuildDate>Wed, 16 May 2012 20:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Performance Toolbelt: SpriteMe &#124; TimKadlec.com</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-10781</link>
		<dc:creator>Performance Toolbelt: SpriteMe &#124; TimKadlec.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-10781</guid>
		<description>[...] Performance Optimization Made Quick and Simple [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance Optimization Made Quick and Simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Kadlec</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-1846</link>
		<dc:creator>Tim Kadlec</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-1846</guid>
		<description>@Neal - Yeah..I&#039;ve seen his presentation before. I actually use a very similar line to what he lists as &quot;Alternative 1&quot; on slide #64 for compression.</description>
		<content:encoded><![CDATA[<p>@Neal &#8211; Yeah..I&#8217;ve seen his presentation before. I actually use a very similar line to what he lists as &#8220;Alternative 1&#8243; on slide #64 for compression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal G</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-1832</link>
		<dc:creator>Neal G</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-1832</guid>
		<description>Here&#039;s a slide from Robert Nyman with code similar to what you use: http://www.slideshare.net/robnyman/modern-web-development/66

Slide #64 also has some interesting code for deflating/compressing files</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a slide from Robert Nyman with code similar to what you use: <a href="http://www.slideshare.net/robnyman/modern-web-development/66" rel="nofollow">http://www.slideshare.net/robnyman/modern-web-development/66</a></p>
<p>Slide #64 also has some interesting code for deflating/compressing files</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Kadlec</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-1095</link>
		<dc:creator>Matthew Kadlec</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-1095</guid>
		<description>I like the Change.  Looking forward to reading your posts.  If you get a chance you can check mine out at www.kadlecscoaching.blogspot.com</description>
		<content:encoded><![CDATA[<p>I like the Change.  Looking forward to reading your posts.  If you get a chance you can check mine out at <a href="http://www.kadlecscoaching.blogspot.com" rel="nofollow">http://www.kadlecscoaching.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Kadlec</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-893</link>
		<dc:creator>Tim Kadlec</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-893</guid>
		<description>Glad you found some of the tools useful.

Currently, I&#039;m using expire headers on all Javascript, CSS and image files (png, jpg, gif) using Apaches mod_expires module.</description>
		<content:encoded><![CDATA[<p>Glad you found some of the tools useful.</p>
<p>Currently, I&#8217;m using expire headers on all Javascript, CSS and image files (png, jpg, gif) using Apaches mod_expires module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lightbody</title>
		<link>http://timkadlec.com/2010/02/performance-optimization-made-quick-and-simple/comment-page-1/#comment-887</link>
		<dc:creator>Eric Lightbody</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://timkadlec.com/?p=236#comment-887</guid>
		<description>So much good info here.  Unfortunately you added six new links to my &lt;a href=&quot;http://delicious.com/elightbo&quot; rel=&quot;nofollow&quot;&gt;delicious&lt;/a&gt; account. What types of files are you having the user cache in your expire headers?</description>
		<content:encoded><![CDATA[<p>So much good info here.  Unfortunately you added six new links to my <a href="http://delicious.com/elightbo" rel="nofollow">delicious</a> account. What types of files are you having the user cache in your expire headers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

