<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Big Day for Microformats</title>
	<atom:link href="http://timkadlec.com/2009/05/a-big-day-for-microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkadlec.com/2009/05/a-big-day-for-microformats/</link>
	<description>A Wisconsin based web developer writing about the web.</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim Kadlec</title>
		<link>http://timkadlec.com/2009/05/a-big-day-for-microformats/comment-page-1/#comment-141</link>
		<dc:creator>Tim Kadlec</dc:creator>
		<pubDate>Thu, 14 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/1969/12/a-big-day-for-microformats-2/#comment-141</guid>
		<description>The Operator plugin is definitely a great way to view and even to an extent, validate Microformats. Some other good tools for getting started include &lt;a href=&#039;http://visitmix.com/Lab/Oomph&#039;&gt;Oomph&lt;/a&gt;, which can be used as a toolbar in IE or included directy in your site, and the &lt;a href=&#039;http://zappatic.net/safarimicroformats/&#039;&gt;Safari Microformats plugin&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Operator plugin is definitely a great way to view and even to an extent, validate Microformats. Some other good tools for getting started include <a href='http://visitmix.com/Lab/Oomph'>Oomph</a>, which can be used as a toolbar in IE or included directy in your site, and the <a href='http://zappatic.net/safarimicroformats/'>Safari Microformats plugin</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lightbody</title>
		<link>http://timkadlec.com/2009/05/a-big-day-for-microformats/comment-page-1/#comment-142</link>
		<dc:creator>Eric Lightbody</dc:creator>
		<pubDate>Wed, 13 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/1969/12/a-big-day-for-microformats-2/#comment-142</guid>
		<description>The news that google is going to start using the the microformat&#039;s metadata is very exciting.  It is certainly going to make it easier for me to spend and justify the extra time marking up my site&#039;s content.  One tool that has really helped me with adding the metadata is the firefox plugin operator: https://addons.mozilla.org/en-US/firefox/addon/4106.</description>
		<content:encoded><![CDATA[<p>The news that google is going to start using the the microformat&#8217;s metadata is very exciting.  It is certainly going to make it easier for me to spend and justify the extra time marking up my site&#8217;s content.  One tool that has really helped me with adding the metadata is the firefox plugin operator: <a href="https://addons.mozilla.org/en-US/firefox/addon/4106" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/4106</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
